Local Circumstances for Partial Solar Eclipse of 2000 Dec 25
 Geographic           Eclipse Maximum Eclipse Sun  Sun   Ecl.   Ecl.   
  Location             Begins Eclipse   Ends  Alt   Az   Mag.   Obs.   
                        h:m     h:m     h:m    o    o
Canada
Brampton, ON           15:57   17:34   19:09   23  184  0.592  0.482        
Burlington, ON         15:57   17:34   19:09   23  184  0.588  0.477        
Burnaby, BC              -  r  16:31   17:40    3  131  0.391  0.268        
Calgary, AB              -  r  16:41   17:59    6  140  0.489  0.368        
Charlottetown, PE      16:31   18:04   19:30   16  206  0.598  0.487        
Chicoutimi, QC         16:14   17:49   19:19   17  195  0.640  0.535        
East York, ON          15:58   17:34   19:10   23  184  0.593  0.482        
Edmonton, AB             -  r  16:44   18:04    5  141  0.525  0.407        
Etobicoke, ON          15:58   17:34   19:09   23  184  0.592  0.481        
Fredericton, NB        16:23   17:58   19:27   18  202  0.606  0.497        

Halifax, NS            16:31   18:05   19:31   18  206  0.581  0.469        
Hamilton, ON           15:57   17:34   19:09   23  183  0.587  0.476        
Kingston, ON           16:04   17:40   19:15   22  188  0.601  0.491        
Kitchener, ON          15:56   17:32   19:08   23  182  0.589  0.478        
Laval, QC              16:09   17:45   19:18   20  192  0.615  0.507        
London, ON             15:55   17:31   19:07   24  181  0.582  0.470        
Longueuil, QC          16:09   17:46   19:18   20  193  0.614  0.506        
Markham, ON            15:58   17:35   19:10   23  184  0.595  0.485        
Mississauga, ON        15:58   17:34   19:09   23  184  0.592  0.481        
Moncton, NB            16:27   18:02   19:29   17  204  0.602  0.492        

Montreal, QC           16:09   17:46   19:18   20  192  0.614  0.506        
North York, ON         15:58   17:34   19:10   23  184  0.594  0.483        
Oshawa, ON             15:59   17:35   19:11   23  185  0.596  0.486        
Ottawa, ON             16:05   17:41   19:15   21  189  0.614  0.506        
Quebec, QC             16:13   17:49   19:20   18  195  0.625  0.518        
Regina, SK             15:32   16:51   18:17   11  150  0.550  0.434        
Richmond, BC             -  r  16:30   17:39    2  131  0.388  0.265        
Saint Catharines, ON   15:58   17:35   19:10   23  184  0.587  0.476        
Saint John, NB         16:25   18:00   19:28   18  203  0.597  0.486        
Saint John's, NF       16:52   18:18   19:37   10  218  0.563  0.448        

Saskatoon, SK          15:32   16:50   18:15    9  149  0.555  0.440        
Scarborough, ON        15:58   17:35   19:10   23  184  0.594  0.483        
Sherbrooke, QC         16:12   17:49   19:21   20  195  0.611  0.503        
Sudbury, ON            15:56   17:30   19:05   20  181  0.620  0.513        
Sydney, NS             16:37   18:09   19:33   15  210  0.584  0.472        
Thunder Bay, ON        15:44   17:15   18:49   18  170  0.614  0.506        
Toronto, ON            15:58   17:34   19:10   23  184  0.593  0.482        
Trois RiviŠres, QC     16:11   17:47   19:19   19  194  0.622  0.515        
Vancouver, BC            -  r  16:31   17:40    2  131  0.390  0.267        
Victoria, BC             -  r  16:30   17:38    3  130  0.374  0.252        

Windsor, ON            15:52   17:27   19:03   24  179  0.570  0.456        
Winnipeg, MB           15:37   17:02   18:33   14  159  0.591  0.479        
Yellowknife, NT          -  r  17:02r  18:12    0  145  0.593  0.481        
York, ON               15:58   17:34   19:10   23  184  0.593  0.482        

                        All times are Greenwich Mean Time.  
                       'r' indicates eclipse in progress at sunrise.
                       's' indicates eclipse in progress at sunset.

Local Circumstances for
Partial Solar Eclipse of 2000 Dec 25

 Geographic           Eclipse Maximum Eclipse Sun  Sun   Ecl.   Ecl.   
  Location             Begins Eclipse   Ends  Alt   Az   Mag.   Obs.   
                        h:m     h:m     h:m    o    o
United States 
Abilene, TX            15:37   16:51   18:12   29  152  0.318  0.199        
Akron, OH              15:55   17:30   19:07   26  181  0.559  0.444        
Albany, NY             16:09   17:47   19:20   23  193  0.582  0.470        
Albuquerque, NM        15:32   16:39   17:54   22  143  0.299  0.182        
Alexandria, VA         16:04   17:41   19:16   27  188  0.535  0.418        
Allentown, PA          16:06   17:44   19:18   25  191  0.558  0.443        
Amarillo, TX           15:33   16:47   18:09   25  149  0.348  0.227        
Anaheim, CA            15:37   16:23   17:13   14  132  0.152  0.068        
Annapolis, MD          16:05   17:42   19:17   27  189  0.537  0.420        
Ann Arbor, MI          15:51   17:25   19:02   24  177  0.568  0.454        

Arlington, TX          15:38   16:56   18:22   30  155  0.347  0.227        
Arlington, VA          16:03   17:41   19:16   27  188  0.536  0.420        
Asheville, NC          15:55   17:29   19:05   31  180  0.481  0.360        
Atlanta, GA            15:53   17:25   19:00   33  177  0.446  0.324        
Augusta, ME            16:17   17:54   19:24   20  198  0.596  0.485        
Austin, TX             15:41   16:55   18:16   32  154  0.297  0.181        
Aurora, CO             15:30   16:44   18:07   19  147  0.398  0.275        
Bakersfield, CA        15:35   16:23   17:15   13  131  0.172  0.081        
Baltimore, MD          16:05   17:42   19:17   27  189  0.541  0.425        
Baton Rouge, LA        15:46   17:09   18:39   35  165  0.354  0.233        

Battle Creek, MI       15:48   17:22   18:59   24  175  0.563  0.449        
Beaumont, TX           15:44   17:03   18:28   34  159  0.325  0.206        
Berkeley, CA           15:33   16:21   17:13    9  129  0.188  0.093        
Birmingham, AL         15:49   17:19   18:54   33  172  0.432  0.310        
Bismarck, ND           15:32   16:54   18:24   16  154  0.533  0.415        
Boise, ID              15:27   16:31   17:43   10  136  0.357  0.236        
Boston, MA             16:15   17:52   19:24   22  197  0.575  0.462        
Bridgeport, CT         16:11   17:49   19:22   24  194  0.564  0.450        
Buffalo, NY            15:59   17:36   19:11   24  185  0.585  0.473        
Carson City, NV        15:30   16:24   17:24   10  131  0.241  0.133        

Cedar Rapids, IA       15:40   17:09   18:44   23  165  0.529  0.412        
Charleston, SC         16:02   17:37   19:10   34  185  0.442  0.320        
Charleston, WV         15:55   17:31   19:07   28  181  0.522  0.405        
Charlotte, NC          15:58   17:34   19:09   31  183  0.479  0.358        
Chattanooga, TN        15:50   17:23   18:58   31  175  0.463  0.341        
Chesapeake, VA         16:05   17:43   19:17   27  190  0.535  0.418        
Cheyenne, WY           15:29   16:45   18:08   18  148  0.421  0.298        
Chicago, IL            15:45   17:17   18:53   24  171  0.548  0.432        
Cincinnati, OH         15:50   17:24   19:01   27  176  0.525  0.408        
Cleveland, OH          15:54   17:30   19:06   25  181  0.563  0.449        

Colorado Springs, CO   15:30   16:43   18:06   20  147  0.383  0.261        
Columbia, SC           15:59   17:33   19:08   33  182  0.460  0.338        
Columbus, GA           15:53   17:24   18:58   34  176  0.423  0.301        
Columbus, OH           15:52   17:27   19:04   27  179  0.540  0.424        
Concord, CA            15:33   16:21   17:14    9  129  0.193  0.096        
Concord, NH            16:14   17:51   19:23   22  196  0.586  0.475        
Corpus Christi, TX     15:46   16:56   18:12   34  154  0.251  0.142        
Dallas, TX             15:38   16:57   18:23   30  156  0.351  0.230        
Dayton, OH             15:50   17:25   19:01   27  177  0.534  0.417        
Daytona Beach, FL      16:04   17:35   19:06   37  183  0.380  0.258        

                        All times are Greenwich Mean Time.  
                       'r' indicates eclipse in progress at sunrise.
                       's' indicates eclipse in progress at sunset.


Local Circumstances for
Partial Solar Eclipse of 2000 Dec 25

 Geographic           Eclipse Maximum Eclipse Sun  Sun   Ecl.   Ecl.   
  Location             Begins Eclipse   Ends  Alt   Az   Mag.   Obs.   
                        h:m     h:m     h:m    o    o
United States 
Denver, CO             15:29   16:44   18:06   19  147  0.397  0.274        
Des Moines, IA         15:37   17:05   18:39   23  163  0.513  0.394        
Detroit, MI            15:52   17:27   19:03   24  179  0.570  0.457        
Dover, DE              16:07   17:45   19:19   27  191  0.539  0.423        
Durham, NC             16:01   17:38   19:13   30  186  0.494  0.374        
Elizabeth, NJ          16:09   17:47   19:20   25  193  0.558  0.444        
El Paso, TX            15:36   16:38   17:47   25  143  0.237  0.130        
Erie, PA               15:57   17:33   19:09   24  183  0.574  0.461        
Eugene, OR               -  r  16:25   17:29    5  130  0.300  0.183        
Evansville, IN         15:45   17:17   18:53   28  171  0.496  0.377        

Flint, MI              15:51   17:25   19:02   24  178  0.577  0.464        
Fort Lauderdale, FL    16:11   17:38   19:05   40  185  0.325  0.207        
Fort Wayne, IN         15:49   17:22   18:59   25  175  0.549  0.433        
Fort Worth, TX         15:38   16:56   18:21   30  155  0.345  0.225        
Frankfort, KY          15:49   17:23   19:00   28  176  0.511  0.392        
Fremont, CA            15:33   16:21   17:13    9  129  0.185  0.090        
Fresno, CA             15:33   16:23   17:17   11  131  0.192  0.096        
Gainesville, FL        16:01   17:31   19:03   37  181  0.385  0.263        
Garden Grove, CA       15:37   16:23   17:13   14  132  0.150  0.067        
Garland, TX            15:38   16:57   18:23   30  156  0.355  0.234        

Gary, IN               15:45   17:18   18:54   25  172  0.546  0.430        
Glendale, AZ           15:35   16:30   17:31   19  137  0.208  0.108        
Glendale, CA           15:37   16:23   17:13   14  131  0.155  0.070        
Grand Rapids, MI       15:48   17:21   18:58   24  175  0.570  0.456        
Greensboro, NC         16:00   17:36   19:11   30  184  0.494  0.374        
Greenville, SC         15:55   17:30   19:05   32  180  0.470  0.349        
Hampton, VA            16:06   17:44   19:18   29  190  0.510  0.391        
Harrisburg, PA         16:04   17:41   19:16   26  188  0.554  0.439        
Hartford, CT           16:12   17:49   19:22   24  195  0.571  0.457        
Helena, MT             15:27   16:39   17:58   10  141  0.442  0.320        

Hialeah, FL            16:11   17:38   19:04   41  185  0.320  0.201        
Hollywood, FL          16:11   17:38   19:05   40  185  0.323  0.205        
Houston, TX            15:43   17:00   18:23   33  157  0.308  0.191        
Huntington Beach, CA   15:38   16:23   17:12   14  131  0.147  0.065        
Huntsville, AL         15:48   17:20   18:55   32  173  0.452  0.330        
Independence, MO       15:37   17:03   18:35   25  161  0.472  0.351        
Indianapolis, IN       15:47   17:20   18:57   27  174  0.527  0.410        
Irving, TX             15:38   16:56   18:22   30  156  0.350  0.230        
Jackson, MS            15:45   17:12   18:43   33  166  0.392  0.270        
Jacksonville, FL       16:01   17:33   19:05   36  182  0.398  0.276        

Jefferson City, MO     15:39   17:07   18:41   26  164  0.479  0.359        
Jersey City, NJ        16:09   17:47   19:20   25  193  0.559  0.445        
Kansas City, KS        15:37   17:02   18:35   25  161  0.471  0.349        
Kansas City, MO        15:37   17:02   18:35   25  161  0.471  0.350        
Knoxville, TN          15:52   17:26   19:02   31  177  0.482  0.361        
Lakewood, CO           15:29   16:43   18:06   19  147  0.395  0.273        
Lansing, MI            15:49   17:24   19:00   24  176  0.570  0.457        
Laredo, TX             15:45   16:51   18:04   33  150  0.226  0.122        
Las Vegas, NV          15:32   16:27   17:29   15  135  0.230  0.125        
Lexington, KY          15:50   17:24   19:01   29  176  0.510  0.391        

                        All times are Greenwich Mean Time.  
                       'r' indicates eclipse in progress at sunrise.
                       's' indicates eclipse in progress at sunset.


Local Circumstances for
Partial Solar Eclipse of 2000 Dec 25

 Geographic           Eclipse Maximum Eclipse Sun  Sun   Ecl.   Ecl.   
  Location             Begins Eclipse   Ends  Alt   Az   Mag.   Obs.   
                        h:m     h:m     h:m    o    o
United States 
Lima, OH               15:50   17:25   19:01   26  177  0.548  0.432        
Lincoln, NE            15:34   16:59   18:30   23  158  0.481  0.360        
Little Rock, AR        15:41   17:07   18:39   30  163  0.419  0.297        
Livonia, MI            15:51   17:26   19:03   24  178  0.570  0.457        
Long Beach, CA         15:38   16:23   17:12   14  131  0.147  0.065        
Los Angeles, CA        15:37   16:23   17:13   14  131  0.153  0.068        
Louisville, KY         15:48   17:21   18:58   28  174  0.508  0.389        
Lubbock, TX            15:35   16:47   18:07   26  149  0.319  0.201        
Macon, GA              15:55   17:27   19:02   34  178  0.434  0.312        
Madison, WI            15:43   17:13   18:49   23  169  0.555  0.440        

Memphis, TN            15:43   17:12   18:46   30  167  0.440  0.318        
Mesa, AZ               15:35   16:31   17:32   19  137  0.211  0.110        
Miami, FL              16:12   17:38   19:04   41  185  0.319  0.201        
Milwaukee, WI          15:45   17:17   18:53   23  171  0.562  0.447        
Minneapolis, MN        15:38   17:06   18:40   20  164  0.558  0.443        
Mobile, AL             15:50   17:17   18:48   35  170  0.378  0.256        
Modesto, CA            15:32   16:22   17:16   10  130  0.197  0.099        
Montgomery, AL         15:51   17:21   18:54   34  173  0.416  0.293        
Montpelier, VT         16:11   17:48   19:21   21  194  0.600  0.490        
Nashville, TN          15:47   17:19   18:55   30  172  0.473  0.352        

Newark, NJ             16:09   17:47   19:20   25  193  0.559  0.445        
New Haven, CT          16:12   17:49   19:22   24  194  0.565  0.451        
Newport News, VA       16:06   17:43   19:17   29  190  0.510  0.392        
New Orleans, LA        15:48   17:12   18:41   35  166  0.352  0.232        
New York, NY           16:09   17:47   19:21   25  193  0.559  0.444        
Norfolk, VA            16:06   17:44   19:18   29  190  0.507  0.388        
Oklahoma City, OK      15:36   16:56   18:24   27  156  0.391  0.269        
Oakland, CA            15:33   16:21   17:13    9  129  0.187  0.092        
Oceanside, CA          15:38   16:23   17:12   15  132  0.144  0.063        
Omaha, NE              15:35   17:00   18:33   23  159  0.493  0.373        

Orlando, FL            16:04   17:34   19:04   38  182  0.367  0.246        
Oxnard, CA             15:38   16:22   17:10   13  130  0.144  0.062        
Pasadena, CA           15:37   16:23   17:13   14  131  0.156  0.070        
Pasadena, TX           15:44   17:00   18:24   33  158  0.309  0.192        
Paterson, NJ           16:09   17:47   19:20   25  193  0.562  0.447        
Pensacola, FL          15:51   17:19   18:50   36  171  0.378  0.256        
Peoria, IL             15:42   17:13   18:49   25  168  0.524  0.406        
Philadelphia, PA       16:07   17:45   19:19   26  191  0.550  0.434        
Phoenix, AZ            15:35   16:30   17:32   19  137  0.209  0.108        
Pierre, SD             15:32   16:54   18:23   18  154  0.504  0.385        

Pittsburgh, PA         15:57   17:34   19:10   26  184  0.553  0.438        
Portland, ME           16:16   17:53   19:24   21  198  0.590  0.478        
Portland, OR             -  r  16:27   17:33    5  130  0.331  0.211        
Portsmouth, VA         16:06   17:44   19:18   29  190  0.507  0.388        
Providence, RI         16:15   17:52   19:24   23  196  0.569  0.456        
Raleigh, NC            16:02   17:39   19:13   31  186  0.491  0.371        
Rancho Cucamonga, CA   15:36   16:24   17:15   14  132  0.161  0.074        
Reno, NV               15:30   16:24   17:25   10  131  0.247  0.138        
Richmond, VA           16:04   17:41   19:16   29  188  0.517  0.399        
Riverside, CA          15:37   16:24   17:15   15  132  0.160  0.073        

                        All times are Greenwich Mean Time.  
                       'r' indicates eclipse in progress at sunrise.
                       's' indicates eclipse in progress at sunset.

Local Circumstances for
Partial Solar Eclipse of 2000 Dec 25

 Geographic           Eclipse Maximum Eclipse Sun  Sun   Ecl.   Ecl.   
  Location             Begins Eclipse   Ends  Alt   Az   Mag.   Obs.   
                        h:m     h:m     h:m    o    o
United States 
Rochester, NY          16:02   17:38   19:13   23  187  0.589  0.477        
Rockford, IL           15:43   17:14   18:50   24  169  0.547  0.431        
Sacramento, CA         15:31   16:22   17:18    9  130  0.211  0.110        
Saginaw, MI            15:50   17:25   19:01   23  177  0.580  0.468        
St. Paul, MN           15:39   17:07   18:41   20  164  0.559  0.444        
St. Louis, MO          15:42   17:11   18:47   27  167  0.492  0.372        
St. Petersburg, FL     16:03   17:31   19:00   39  180  0.350  0.229        
Salem, OR                -  r  16:26   17:31    5  130  0.317  0.198        
Salt Lake City, UT     15:28   16:34   17:49   14  139  0.349  0.228        
San Antonio, TX        15:42   16:53   18:12   32  153  0.273  0.161        

San Bernardino, CA     15:36   16:24   17:16   15  132  0.164  0.076        
San Diego, CA          15:39   16:23   17:11   16  132  0.136  0.058        
San Francisco, CA      15:33   16:21   17:13    9  129  0.185  0.090        
San Jose, CA           15:33   16:21   17:13    9  129  0.181  0.088        
Santa Ana, CA          15:38   16:23   17:12   14  131  0.148  0.065        
Santa Fe, NM           15:31   16:40   17:57   22  145  0.317  0.199        
Santa Rosa, CA         15:32   16:21   17:14    8  129  0.196  0.098        
Sarasota, FL           16:04   17:32   19:00   39  180  0.342  0.222        
Sault Ste. Marie, MI   15:50   17:24   18:59   20  177  0.612  0.504        
Savannah, GA           16:00   17:34   19:07   35  183  0.428  0.306        

Scottsdale, AZ         15:35   16:31   17:32   19  137  0.212  0.111        
Scranton, PA           16:06   17:43   19:18   25  190  0.568  0.455        
Seattle, WA              -  r  16:29   17:38    4  131  0.370  0.247        
Shreveport, LA         15:41   17:03   18:32   32  161  0.371  0.249        
Spokane, WA              -  r  16:34   17:48    7  136  0.413  0.290        
Springfield, IL        15:42   17:13   18:48   26  168  0.511  0.393        
Springfield, MA        16:12   17:50   19:22   23  195  0.575  0.462        
Springfield, MO        15:39   17:05   18:38   27  162  0.451  0.330        
Stamford, CT           16:10   17:48   19:21   24  193  0.563  0.449        
Sterling Heights, MI   15:52   17:27   19:03   24  179  0.573  0.460        

Steubenville, OH       15:56   17:33   19:09   26  183  0.551  0.436        
Stockton, CA           15:32   16:22   17:16    9  130  0.200  0.102        
Sunnyvale, CA          15:33   16:21   17:13    9  129  0.181  0.088        
Syracuse, NY           16:04   17:41   19:16   23  189  0.588  0.476        
Tacoma, WA               -  r  16:29   17:37    4  131  0.362  0.241        
Tallahassee, FL        15:56   17:26   18:59   36  177  0.392  0.269        
Tampa, FL              16:03   17:32   19:01   39  180  0.354  0.233        
Tempe, AZ              15:35   16:30   17:32   19  137  0.210  0.109        
Toledo, OH             15:51   17:26   19:02   25  178  0.560  0.446        
Topeka, KS             15:36   17:00   18:32   25  159  0.462  0.341        

Torrance, CA           15:38   16:23   17:12   14  131  0.147  0.065        
Trenton, NJ            16:08   17:46   19:20   26  192  0.553  0.438        
Tucson, AZ             15:37   16:31   17:32   21  138  0.197  0.099        
Tulsa, OK              15:36   16:59   18:29   27  158  0.415  0.292        
Virginia Beach, VA     16:07   17:45   19:18   29  191  0.507  0.388        
Waco, TX               15:40   16:56   18:20   31  155  0.326  0.207        
Washington, DC         16:04   17:41   19:16   27  188  0.536  0.419        
Waterbury, CT          16:11   17:49   19:22   24  194  0.568  0.454        
West Palm Beach, FL    16:10   17:38   19:06   40  185  0.337  0.217        
Wichita, KS            15:35   16:56   18:26   25  156  0.429  0.306        

Winston-Salem, NC      15:59   17:35   19:10   30  184  0.493  0.373        
Worcester, MA          16:14   17:51   19:23   23  196  0.576  0.463        
Yonkers, NY            16:10   17:47   19:21   25  193  0.562  0.448        
Youngstown, OH         15:56   17:32   19:09   26  182  0.560  0.446        

                        All times are Greenwich Mean Time.  
                       'r' indicates eclipse in progress at sunrise.
                       's' indicates eclipse in progress at sunset.